| 
 | ||||||
| 
 | ||||||
|  | ||||||
| Prototype | ||||||
| template <class VecX, class VecY> VecX::value_type dot(const VecX& x, const VecY& y) ; | ||||||
|  | ||||||
| Description | ||||||
| The type of the resulting product is VecX::value_type. | ||||||
|  | ||||||
| Definition | ||||||
| mtl.h | ||||||
|  | ||||||
| Preconditions | ||||||
|  | ||||||
|  | ||||||
| Complexity | ||||||
|  | ||||||
| Example | ||||||
| In vecvec_dot.cc: dense1D<double> x(10, 2), y(10, 3); double s = dot(x, y); More examples can be found in dot_prod.cc | ||||||
|  | ||||||
| Notes | ||||||
|  | ||||||
| See also | ||||||

![[MTL Home]](./ndtoclogo.gif) Copyright ©
1998,1999 University of Notre Dame.  All Rights Reserved.
Copyright ©
1998,1999 University of Notre Dame.  All Rights Reserved.